<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 10:23 pm by All in One SEO v4.8.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://persivia.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Persivia</title>
		<link><![CDATA[https://persivia.com]]></link>
		<description><![CDATA[Persivia]]></description>
		<lastBuildDate><![CDATA[Thu, 19 Mar 2026 17:48:47 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://persivia.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://persivia.com/2026-amga-annual-conference/]]></guid>
			<link><![CDATA[https://persivia.com/2026-amga-annual-conference/]]></link>
			<title>2026 AMGA Annual Conference</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 17:48:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://persivia.com/blogs/]]></guid>
			<link><![CDATA[https://persivia.com/blogs/]]></link>
			<title>Blogs</title>
			<pubDate><![CDATA[Sun, 15 Oct 2023 18:23:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://persivia.com/marketplace-detail/]]></guid>
			<link><![CDATA[https://persivia.com/marketplace-detail/]]></link>
			<title>Marketplace Detail</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 13:02:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://persivia.com/]]></guid>
			<link><![CDATA[https://persivia.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 08:22:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://persivia.com/careers/]]></guid>
			<link><![CDATA[https://persivia.com/careers/]]></link>
			<title>Careers</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 13:58:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://persivia.com/experience-ai-first-population-health-in-action-at-naacos-2026/]]></guid>
			<link><![CDATA[https://persivia.com/experience-ai-first-population-health-in-action-at-naacos-2026/]]></link>
			<title>Experience AI-First Population Health in Action at NAACOS 2026</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 17:56:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://persivia.com/connected-care-for-every-patient-everywhere/]]></guid>
			<link><![CDATA[https://persivia.com/connected-care-for-every-patient-everywhere/]]></link>
			<title>Connected Care for Every Patient, Everywhere</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 10:52:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://persivia.com/explore-marketplace/]]></guid>
			<link><![CDATA[https://persivia.com/explore-marketplace/]]></link>
			<title>Explore Marketplace</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 10:44:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://persivia.com/powering-saudi-arabias-vision-for-value-based-care/]]></guid>
			<link><![CDATA[https://persivia.com/powering-saudi-arabias-vision-for-value-based-care/]]></link>
			<title>Powering Saudi Arabia’s Vision for Value-Based Care</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 14:44:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://persivia.com/beckers-16th-annual-annual-meeting/]]></guid>
			<link><![CDATA[https://persivia.com/beckers-16th-annual-annual-meeting/]]></link>
			<title>Healthcare Performance Starts With Trusted Intelligence</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 14:42:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://persivia.com/persivia-health-data-platform/]]></guid>
			<link><![CDATA[https://persivia.com/persivia-health-data-platform/]]></link>
			<title>Persivia Data Platform</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 14:36:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://persivia.com/healthcare-ai-solutions/]]></guid>
			<link><![CDATA[https://persivia.com/healthcare-ai-solutions/]]></link>
			<title>Healthcare AI Solutions</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 14:35:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://persivia.com/patient-engagement/]]></guid>
			<link><![CDATA[https://persivia.com/patient-engagement/]]></link>
			<title>Patient Engagement</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 14:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://persivia.com/ai-driven-risk-adjustment/]]></guid>
			<link><![CDATA[https://persivia.com/ai-driven-risk-adjustment/]]></link>
			<title>AI-driven Risk Adjustment</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 14:32:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://persivia.com/public-health-surveillance/]]></guid>
			<link><![CDATA[https://persivia.com/public-health-surveillance/]]></link>
			<title>Public Health Surveillance</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 14:30:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://persivia.com/customer-stories/]]></guid>
			<link><![CDATA[https://persivia.com/customer-stories/]]></link>
			<title>Customer Stories</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 10:16:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://persivia.com/persivia-edge/]]></guid>
			<link><![CDATA[https://persivia.com/persivia-edge/]]></link>
			<title>Persivia Edge New</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 10:13:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://persivia.com/case-studies/]]></guid>
			<link><![CDATA[https://persivia.com/case-studies/]]></link>
			<title>Case Studies</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 06:53:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://persivia.com/why-persivia/]]></guid>
			<link><![CDATA[https://persivia.com/why-persivia/]]></link>
			<title>Why Persivia</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 06:43:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://persivia.com/cms-team-model/]]></guid>
			<link><![CDATA[https://persivia.com/cms-team-model/]]></link>
			<title>Succeed in the CMS TEAM Model with the Power of CareSpace®</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 19:36:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://persivia.com/persivia-recognized-by-gartner-in-provider-analytics-strategy/]]></guid>
			<link><![CDATA[https://persivia.com/persivia-recognized-by-gartner-in-provider-analytics-strategy/]]></link>
			<title>Persivia Recognized by Gartner® in Provider Analytics Strategy</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 18:46:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://persivia.com/persivia-recognized-by-gartner-in-the-market-guide-for-health-data-management-platforms/]]></guid>
			<link><![CDATA[https://persivia.com/persivia-recognized-by-gartner-in-the-market-guide-for-health-data-management-platforms/]]></link>
			<title>Persivia recognized by Gartner in the Market Guide for Health Data Management Platforms</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 18:36:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://persivia.com/persivia-edge-old/]]></guid>
			<link><![CDATA[https://persivia.com/persivia-edge-old/]]></link>
			<title>PERSIVIA EDGE</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 11:44:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://persivia.com/marketplace/]]></guid>
			<link><![CDATA[https://persivia.com/marketplace/]]></link>
			<title>Marketplace</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 07:27:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://persivia.com/news-events/amga-2026/]]></guid>
			<link><![CDATA[https://persivia.com/news-events/amga-2026/]]></link>
			<title>Persivia Showcases Its Patented Intelligence Platform at AMGA 2026 | Empowering Providers to Achieve Measurable Performance Gains</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 17:33:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://persivia.com/mips-data-release-and-submission-consent-form/]]></guid>
			<link><![CDATA[https://persivia.com/mips-data-release-and-submission-consent-form/]]></link>
			<title>MIPS DATA RELEASE AND SUBMISSION CONSENT FORM</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 12:05:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://persivia.com/whitepapers/]]></guid>
			<link><![CDATA[https://persivia.com/whitepapers/]]></link>
			<title>Whitepapers</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 11:29:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://persivia.com/whitepaper-the-cms-access-model-what-it-requires-what-it-pays-and-how-to-prepare/]]></guid>
			<link><![CDATA[https://persivia.com/whitepaper-the-cms-access-model-what-it-requires-what-it-pays-and-how-to-prepare/]]></link>
			<title>whitepaper &#8211; The CMS ACCESS Model: What It Requires, What It Pays, and How to Prepare</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 10:42:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://persivia.com/news-events/naacos-spring-conference-2026/]]></guid>
			<link><![CDATA[https://persivia.com/news-events/naacos-spring-conference-2026/]]></link>
			<title>Persivia to Host Breakfast Panel at NAACOS Spring Conference 2026 | Join Us at Booth # B to Explore Data, AI &amp; Value-Based Care in Action</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 11:55:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://persivia.com/news-events/beckers-healthcare-16th-annual-meeting-2026/]]></guid>
			<link><![CDATA[https://persivia.com/news-events/beckers-healthcare-16th-annual-meeting-2026/]]></link>
			<title>Persivia to Participate as Gold Sponsor at Becker’s 16th Annual Meeting 2026</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 11:36:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://persivia.com/footers/persivia-dark-footer/]]></guid>
			<link><![CDATA[https://persivia.com/footers/persivia-dark-footer/]]></link>
			<title>Persivia Dark Footer</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 07:29:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://persivia.com/blog/mips-reporting-in-2026/]]></guid>
			<link><![CDATA[https://persivia.com/blog/mips-reporting-in-2026/]]></link>
			<title>MIPS Reporting in 2026: Requirements, Deadlines, and What High-Performing Organizations Do Differently</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 10:53:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://persivia.com/contact-us/]]></guid>
			<link><![CDATA[https://persivia.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 10:34:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://persivia.com/news-events/supercharge-your-aco-performance-with-persivia-at-naacos-fall-conference-2024-table-21/]]></guid>
			<link><![CDATA[https://persivia.com/news-events/supercharge-your-aco-performance-with-persivia-at-naacos-fall-conference-2024-table-21/]]></link>
			<title>Supercharge Your ACO Performance with Persivia at NAACOS Fall Conference 2024, Table 21</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 10:31:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://persivia.com/news-events/apg-fall-conference-2024-persivia/]]></guid>
			<link><![CDATA[https://persivia.com/news-events/apg-fall-conference-2024-persivia/]]></link>
			<title>Persivia to Attend APG Fall Conference 2024: Showcasing Our Digital Health Platform</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 10:29:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://persivia.com/news-events/discover-the-future-of-quality-reporting-with-persivia-at-the-ncqa-health-innovation-summit/]]></guid>
			<link><![CDATA[https://persivia.com/news-events/discover-the-future-of-quality-reporting-with-persivia-at-the-ncqa-health-innovation-summit/]]></link>
			<title>Discover the future of Quality Reporting with Persivia at the NCQA Health Innovation Summit!</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 10:29:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://persivia.com/news-events/visit-persivia-at-the-2024-cahp-annual-conference/]]></guid>
			<link><![CDATA[https://persivia.com/news-events/visit-persivia-at-the-2024-cahp-annual-conference/]]></link>
			<title>Visit Persivia at the 2024 CAHP Annual Conference!</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 10:28:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://persivia.com/news-events/2024-flaacos-annual-fall-conference/]]></guid>
			<link><![CDATA[https://persivia.com/news-events/2024-flaacos-annual-fall-conference/]]></link>
			<title>Join Persivia at FLAACOs 2024: We’ve got the secret sauce for Value-Based Care Success</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 10:28:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://persivia.com/news-events/join-persivia-at-the-naacos-clinical-operations-bootcamp-2025-in-orlando/]]></guid>
			<link><![CDATA[https://persivia.com/news-events/join-persivia-at-the-naacos-clinical-operations-bootcamp-2025-in-orlando/]]></link>
			<title>Join Persivia at the NAACOS Clinical Operations Boot Camp 2025 in Orlando</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 10:28:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://persivia.com/news-events/meet-team-persivia-at-the-24th-risk-adjustment-forum/]]></guid>
			<link><![CDATA[https://persivia.com/news-events/meet-team-persivia-at-the-24th-risk-adjustment-forum/]]></link>
			<title>Meet Team Persivia at the 24th Risk Adjustment Forum</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 10:28:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://persivia.com/news-events/persivia-to-showcase-cutting-edge-digital-health-platform-at-the-15th-annual-rise-star-ratings-master-class/]]></guid>
			<link><![CDATA[https://persivia.com/news-events/persivia-to-showcase-cutting-edge-digital-health-platform-at-the-15th-annual-rise-star-ratings-master-class/]]></link>
			<title>Persivia to Showcase Cutting-Edge Digital Health Platform at the 15th Annual RISE Star Ratings Master Class</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 10:27:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://persivia.com/news-events/saudi-medtech-2025/]]></guid>
			<link><![CDATA[https://persivia.com/news-events/saudi-medtech-2025/]]></link>
			<title>Persivia Brings Patented Human-Centered AI to Saudi Medtech 2025</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 10:27:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://persivia.com/news-events/naacos-spring-2025/]]></guid>
			<link><![CDATA[https://persivia.com/news-events/naacos-spring-2025/]]></link>
			<title>Persivia at NAACOS Spring 2025 – Empowering ACOs to Thrive in Value-Based Care!</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 10:27:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://persivia.com/news-events/ncqa-health-quality-forum-2025/]]></guid>
			<link><![CDATA[https://persivia.com/news-events/ncqa-health-quality-forum-2025/]]></link>
			<title>Persivia is Exhibiting at the NCQA Health Quality Forum 2025</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 10:23:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://persivia.com/3rd-generation-care-management-platform/]]></guid>
			<link><![CDATA[https://persivia.com/3rd-generation-care-management-platform/]]></link>
			<title>AI-Enabled Care Management</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 07:09:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://persivia.com/news-events/txaacos-2025-annual-conference/]]></guid>
			<link><![CDATA[https://persivia.com/news-events/txaacos-2025-annual-conference/]]></link>
			<title>TXAACOs 2025 Annual Conference &#8211; The Secret to ACO Success is Here</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 10:23:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://persivia.com/news-events/rise-national-2025/]]></guid>
			<link><![CDATA[https://persivia.com/news-events/rise-national-2025/]]></link>
			<title>Discover the Future of Medicare Advantage with Persivia at RISE National 2025</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 10:23:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://persivia.com/news-events/persivia-at-the-3rd-annual-risk-adjustment-innovations-forum/]]></guid>
			<link><![CDATA[https://persivia.com/news-events/persivia-at-the-3rd-annual-risk-adjustment-innovations-forum/]]></link>
			<title>Persivia at the 3rd Annual Risk Adjustment Innovations Forum</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 10:22:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://persivia.com/news-events/apg-spring-conference-2025/]]></guid>
			<link><![CDATA[https://persivia.com/news-events/apg-spring-conference-2025/]]></link>
			<title>Kickstarting Value-Based Care with AI-Powered Insights at APG Spring Conference 2025</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 10:22:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://persivia.com/network-leakage-costing-millions-to-acos/]]></guid>
			<link><![CDATA[https://persivia.com/network-leakage-costing-millions-to-acos/]]></link>
			<title>Network Leakage Costing Millions To ACOs</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 11:12:24 +0000]]></pubDate>
		</item>
				</channel>
</rss>
